Ross’ Top 150: May 2012
1. RADIOHEAD (Last #1, Peak #1)
2. BECK (Last #2, Peak #2)
3. THE SMASHING PUMPKINS (Last #3, Peak #3)
4. ARCADE FIRE (Last #4, Peak #2)
5. BUILT TO SPILL (Last #5, Peak #5)
6. SPOON (Last #6, Peak #5)
7. THE NATIONAL (Last #7, Peak #7)
8. DELTA SPIRIT (Last #8, Peak #8)
9. WHITE RABBITS (Last #9, Peak #9)
10. THE BLACK KEYS (Last #10, Peak #8)
11. R.E.M. (Last #11, Peak #11)
12. CAKE (Last #12, Peak #9)
13. BEIRUT (Last #13, Peak #10)
14. THE DECEMBERISTS (Last #14, Peak #13)
15. ANDREW BIRD (Last #17, Peak #11)
16. GORILLAZ (Last #15, Peak #9)
17. WILCO (Last #16, Peak #16)
18. METRIC (Last #18, Peak #9)
19. WOLF PARADE (Last #19, Peak #10)
20. THE WALKMEN (Last #20, Peak #14)
21. TV ON THE RADIO (Last #21, Peak #19)
22. BROKEN SOCIAL SCENE (Last #22, Peak #16)
23. PLANTS AND ANIMALS (Last #23, Peak #22)
24. PHANTOGRAM (Last #25, Peak #19)
25. LAURA VEIRS (Last #24, Peak #19)
1. Radiohead (787 plays)